Ningún producto
Estos precios se entienden IVA incluído
50H5GB
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.

50H5GB
SmartTV
120Hz HDMI USB
| Specifications | |
|---|---|
| Model No. | 50H5G |
| Sales Market | U.S. |
| Digital & Analog | Yes |
| Refresh Rate | 120Hz |
| Connected TV | Yes |
| 3DTV | No |
| Energy Star 5.3/6.0 | No |
| Safety and Regulation | ETL/FCC |
| AC Cord | UL |
| Display | |
| Panel Selected | FHD LED Backlight |
| Display Area | 49.5" Diagonal |
| Resolution | 1920 x 1080 |
| Reception | |
| TV System | ATSC/QAM/NTSC |
| Audio System | M |
| AC3 (Dolby Digital) | Yes |
| Maximum Audio Output | 10W x 2 |
| Terminals | |
| RF Input | 1 |
| CVBS Video Input | 1 |
| RCA Composite Video Input | 1 |
| L/R Audio Input for CVBS | 1 |
| YPbPr Video Input | 1 |
| RCA Component Video Input | 1 |
| L/R Audio Input for YPbPr | 1 |
| VGA Input | 1 |
| Audio Input for VGA | 1 |
| HDMI Input | 3 |
| Analog Audio Output | 1 |
| Digital Audio Output | 1 |
| USB | 2 |
| Earphone / Analog Audio Output | 1 |
| USB (firmware update only) | 1 |
| USB (Supports DMP) | 1 |
| Earphone Jack | 1 |
| RJ45 (Ethernet) | 1 |
| Other Features | |
| Progressive Scan | Yes |
| CCD | Yes |
| Comb Filter | 3D Digital Comb Filter |
| HD Supported Definitions | 480i,480p,720p,1080i,1080p |
| Noise Reduction | Digital Noise Reduction |
| Aspect Ratio | 16:9 |
| Parental Control | Yes |
| Picture Freeze | No |
| PIP/POP | No |
| Power-up Logo | Optional |
| Sleep Timer | Yes |
| Closed Caption | No |
| Equalizer | Yes (5 band) |
| Wall Mount Support | VESA Standard (Not Included) |
| Menu OSD | English/French/Spanish |
| Built-In Apps | Yes |
| Opera App Store | Yes |
| Internet Browser | Yes (Opera) |
| Netflix | Yes |
| Vudu movies, Vudu Apps | Yes |
| YouTube | Yes |
| Hisense App | Yes |
| DLNA | Yes |
| HiMedia (Digital Media Player) | Yes |
| HiBeam (Digital Media Receiver) | Yes |
| Wi-Fi Built in | Yes |
| Ethernet | Yes |
| Swivel Stand | No |
| ePOS (Demo Mode) | Yes |
| Pandora | Yes |
| Social TV - Facebook | Twitter | Yes |
| Picasa | Yes |
| Vimeo | Yes |
| PrimeTime | Yes |
| SugarSync | Yes |
| DropBox | Yes |
| AirBridge™ | Yes |
| Merlin™ | Yes |
| Power | |
| Power Supply | AC 120V, 60Hz |
| Stand By Consumption | <0.5W |
| Shipping Details | |
| Dimension with Base (inches) | 44.45" x 28.54" x 11" |
| Dimension without BASE (inches) | 44.45" x 26.27" x 3.14" |
| Carton (inches) | 50.08" x 8.94" x 31.57" |
| Package | Vertical |
| Gross Weight (pounds) | 52.92lbs |
| Net Weight (with stand / without stand) (kg) | 18kg/15 39.69/33.08lbs |
| Accessory | |
| Smart Remote | Yes |
| IR | Yes |
| Merlin™ | Yes |
| Smart Remote App | Yes |
| Battery (Type, Qty) | (2) AAA |
| Remote | Yes |
| Battery | Yes |
| Power cord | 1 |
| User manual | English / Spanish |





























