Ningún producto
Estos precios se entienden IVA incluído
CG01000-292601
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
Scanner FUJITSU FI-7140 Duplex
40ppm ADF Hi speed USB
Precio en USD Dólares
Solicitar cotización antes de adquirir el producto
para verificación de disponibilidad.
SI TIENES UN PROYECTO A NIVEL MAYOREO O VOLUMEN
SOLICITA CON NUESTRO DEPTO DE VENTAS
PRECIO ESPECIAL O DISTRIBUIDOR
Specifications
Description | fi-7140 | |
Supported operating systems | Windows® 8/8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) | |
Sensor type | Automatic Document Feeder (ADF) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
Light source | White LED Array x 2 (front x 1, back x 1) | |
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | |
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | |
Long paper scanning(2) | 216 x 5,588 mm (8.5 x 220 in.) | |
Paper weight(3) | Paper | 27 to 413 g/m² (7.2 to 112 lb.) |
Plastic Card | 1.4 mm or less(4) | |
Scanning speed(5) | Color(6) | Simplex: 40 ppm, Duplex: 80 ipm |
Grayscale(6) | ||
Monochrome(7) | ||
Paper chute capacity | 80 Sheets ( A4: 80 g/m² or 20 lb. ) | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600 dpi | |
Output resolution(9) | Color (24-bit) | 50 to 600 dpi |
Grayscale (8-bit) | ||
Monochrome (1-bit) | ||
Output format | Color | 24-bit |
Grayscale | 8-bit | |
Monochrome | 1-bit | |
Internal video processing | 65,536 levels (16-bit) | |
Interface | USB 2.0 | |
Connector shape | B type | |
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | |
Power requirements | AC 100 to 240 V ±10% | |
Power consumption | Operating: 36 W or less | |
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) | |
Dimensions: Width x Depth x Height(11) | 300 x 170 x 163 mm (11.81 x 6.69 x 6.42 in.) | |
Weight | 4.2 kg (9.26 lb.) | |
Included software / drivers | PaperStream IP (TWAIN/TWAIN x64/ISIS), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(12), Scan to Microsoft SharePoint(12), ABBYY FineReader for ScanSnap™(12), Scanner Central Admin Agent | |
Environmental compliance | ENERGY STAR® / RoHS | |
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
INFORMACION SOLO PARA PEDIDOS
Accessories
| Part Number | Description |
fi-7140 Options | ||
Post-Imprinter | PA03670-D201 | Assists document management by printing numbers, Roman characters and codes on original documents after they have been scanned. |
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets. |
fi-7140 Consumables | ||
Brake Roller | PA03670-0001 | Lifetime: Every 200,000 sheets or one year. |
Pick Roller | PA03670-0002 | Lifetime: Every 200,000 sheets or one year. |
Print Cartridge | CA00050-0262 | Lifetime: 4,000,000 printed characters. |
fi-7140 Cleaning Kits | ||
Cleaner F1 | PA03950-0352 | 100 ml |
Cleaning Paper | CA99501-0012 | 10 sheets |
Cleaning Wipe | PA03950-0419 | 24 packets |
PRECIO CON IVA INCLUIDO Y GARANTÍA EN MÉXICO
Las imágenes solo se muestran de forma ilustrativa.
Fujitsu