Ningún producto
Estos precios se entienden IVA incluído
PA03575-B061
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
Scanner FUJITSU FI-6800 PA03575-B065 A3 600x600ppp
130ppm ADF Hi Speed USB
Hasta 60000 exploraciones al dia
Solicitar cotización antes de adquirir el
producto para verificación de disponibilidad.
SI TIENES UN PROYECTO A NIVEL MAYOREO O VOLUMEN
SOLICITA CON NUESTRO DEPTO DE VENTAS
PRECIO ESPECIAL O DISTRIBUIDOR
Technical Specifications
Model | fi-6800 | ||
---|---|---|---|
Functional Specifications | |||
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Output Resolution, Color (24bit), Greyscale (8bit), Monochrome (1bit) | 50 to 600dpi, 1200dp | ||
Image processing (half-tone) | Dither / Error diffusion | ||
Grayscale | 10 bit/1024 level (internal), 8 bit/256 level (output) | ||
Color | 24-bit single pass color | ||
Scanning speeds | |||
Output | Simplex | Duplex | |
Portrait | 100ppm Color/Greyscale | 200ppm Color/Greyscale | |
Landscape | 130ppm | 260ppm | |
Scanning mode | Simplex and Duplex | ||
Light Source | White LED array | ||
Document Feeding Mode | Automatic document feeder (ADF) | ||
ADF capacity | 500 Sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | ||
Document size | ADF Minimum | (A8) (2.1 in. x 2.9 in.) | |
ADF Maximum | (A3) (12 in. x 17 in.) | ||
Interface | USB2.0, Ultra Wide SCSI | ||
JPEG Compression | Hardware real time JPEG compression available | ||
Physical Specifications | |||
Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
Power consumption | Less than 200W | ||
Operating environment | Temperature | 59° to 95° F (15° to 35° C) | |
Relative Humidity | 20%-80% (non-condensing) | ||
Dimensions (HxWxD) | 18.1 in. x 16.9 in. x 12.2 in. | ||
Weight | 70.5 lbs. (32kg) | ||
Limited Warranty | 3 months on-site | ||
Service Options | In-Warranty Upgrade - On-Site 4 hour response | ||
Inbox Contents | AC cable, USB cable, Setup DVD-ROM, Getting Started Guide | ||
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, | ||
Environment Compatibility | ENERGY STAR®, RoHS, EPEAT Silver | ||
Supported Operating Systems | Windows® XP, Windows Vista®, Windows Server® 2008, Windows® 7, Windows® 8, Windows Server® 2012 | ||
Features | Ultrasonic Intelligent MultiFeed Function Double Feed Detection (3x) and Long Document Scanning (3175 mm (125 in.) | ||
Part Number | PA03575-B065 |
INFORMACION SOLO PARA PEDIDOS
Consumables | ||
---|---|---|
ScanAid™ | CG01000-530801 | 1 Pick Roller, 1 Separation Roller, 1 Brake Roller, 1 Cleaning Kit* |
*Mid-Volume Cleaning Kits include F1 cleaner, cleaning sheets, cleaning cloth, cleaning swabs and instructions
PRECIO CON IVA INCLUIDO Y GARANTÍA EN MÉXICO
Las imágenes solo se muestran de forma ilustrativa.