Ningún producto
Estos precios se entienden IVA incluído
PA03670-B505
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
Scanner FUJITSU fi-7280 PA03670-B505 80ppm Duplex ADF Flatbed USB
11,000 Pag diarias
Sustituye al Fi-6240z
Solicitar cotización antes de adquirir el
producto para verificación de disponibilidad.
SI TIENES UN PROYECTO A NIVEL MAYOREO O VOLUMEN
SOLICITA CON NUESTRO DEPTO DE VENTAS
PRECIO ESPECIAL O DISTRIBUIDOR
Model | fi-7280 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CCDs (Color Charge Coupled Device) | ||
Light Source | White LED Array | ||
Optical Resolution | 600 dpi | ||
Output Resolution(1) | Color (24 bit) | 50 to 600 dpi | |
Grayscale (8 bit) | |||
Monochrome | |||
Output Color Depth | Color: 24 bit, Grayscale: 8 bit, 4 bit; Monochrome: 1-bit | ||
Internal Video Processing | 65536 levels (16 bit) | ||
Image Processing Function | |||
Hardware | Deskew, cropping | ||
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Punch hole removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (None, Specified, Color Saturation), Edge repair, Vertical Streaks Reduction | ||
Scanning Speed(3) | ADF | Simplex: 60 ppm, Duplex: 120 ipm | |
Scanning Speed(3) | Flatbed (fi-7280) | 1.7 seconds (200 dpi) | |
ADF capacity(5) | 80 Sheets (Letter 20 lb. or A4: 80 g/m2) | ||
Document size | ADF minimum | 2 x 2.13 in. (50.8 x 54 mm) | |
ADF maximum(6) | 8.5 x 14 in. (216 x 355.6 mm) | ||
Long Document | 8.27 x 220 in. (18.3’) (210 x 5,588 mm)(7) | ||
Flatbed (fi-7280) | 8.5 x 11.69 in. (216 x 297 mm) | ||
ADF Feeding | Letter | 7.2 to 110 lb. (27 to 413 g/m2) | |
A8 sheets | 34 to 56 lb. (127 to 209 g/m2) | ||
Card(8) | Up to 1.4 mm portrait and landscape feeding(9) | ||
Interface | USB 3.0 (backward compatible) | ||
Physical Specifications | |||
Power requirements | 100 to 240VAC ±10% | ||
Power consumption | 43 W or less Sleep: 1.8W; Standby: 0.35W(10) | ||
Dimensions (WxDxH)(11) | 11.8 x 22.7 x 9.2 in. (300 x 577 x 234 mm) | ||
Weight | 19.4 lb. (8.8 kg) | ||
Environmental Compatibility(12) | ENERGY STAR® / RoHS / EPEAT Silver | ||
Operating environment | Temperature | 42° to 95°F (5° to 35°C) | |
Relative humidity | 20%-80% (non-condensing) | ||
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, | ||
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, Scan to Microsoft SharePoint, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
Options | Post-scan Imprinter (fi-7180 only), Carrier Sheet, Black Document Pad (fi-7280 only) | ||
OS Support | Windows® 8 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2012 (64-bit) | ||
Feed Detection Features | Ultrasonic Double Feed Detection Sensor, Acoustic Paper Protection Sensor, Intelligent Multi-Feed Function (Manual Bypass) | ||
Other Features | Embossed Card Scanning Capability, Long Document Scanning, Scanner Central Admin management, USB 3.0 Support, Acostic Paper Protection, Automatic: Color Recognition, Paper-Size Detection, De-skew Correction | ||
Limited Warranty | One-year. Advance Exchange program also available;restrictions apply. For full details, visit www.ImagingService.com or call (800) 301-9475. | ||
Service Options | Post-Warranty - Advance Exchange Plus; restrictions apply. | ||
Part Number | PA03670-B505 |
PRECIO CON IVA INCLUIDO Y GARANTÍA EN MÉXICO
Las imágenes solo se muestran de forma ilustrativa.