Ningún producto
Estos precios se entienden IVA incluído
PT-CW241RU
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
ESPECIFICATION
Power supply | 100 - 240 V AC, 50/60 Hz | |
Power consumption | 310 W 1 6.0 W when | |
DLP™ chip | Panel size | 16.5 mm (0.65 in) diagonal |
Display method | DLP™ chip x 1 DLP™ system | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Fixed (0.35:1 throw ratio), | |
Lamp | 240 W UHM lamp 2 ) | |
Screen size (diagonal) | 1.78-2.54 m (70-100 in) | |
Color reproducibility | Full color (16,777,216 colors) | |
Brightness* 3 | 2,600 lm | |
Center-to-corner uniformity* 3 | 80 % | |
Contrast* 3 | 8,000:1 (full on/off) (During RGB signal input, lamp power: Normal) | |
Resolution | 1,280 x 800 pixels | |
Scanning | HDMI | (Horizontal) 15-100 kHz; (Vertical) 24-120 Hz; (Dot clock) 25-162 MHz |
RGB (analog) | (Horizontal) 15-100 kHz; (Vertical) 24-120 Hz; (Dot clock) 162 MHz or lower | |
YP B P R (YC B C R ) | f H : 15.75 kHz, f V : 60 Hz [480i (525i)] H : 31.50 kHz, f V : 60 Hz [480p (525p)] H : 45.00 kHz, f V : 60 Hz [720 (750)/60p] H : 33.75 kHz, f V : 60 Hz [1080 (1125)/60i] H : 27.00 kHz, f V : 24 Hz [1080 (1125)/24p] H : 56.25 kHz, f V : 50 Hz [1080 (1125)/50p] f H : 15.63 kHz, f V : 50 Hz [576i (625i)] H : 31.25 kHz, f V : 50 Hz [576p (625p)] H : 37.50 kHz, f V : 50 Hz [720 (750)/50p] H : 28.13 kHz, f V : 50 Hz [1080 (1125)/50i] H : 67.50 kHz, f V : 60 Hz [1080 (1125)/60p] | |
Video/S-Video | (f H ) 15.75/15.63 kHz (f V ) 50/60 Hz [NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM] | |
Keystone correction range | Vertical: ±15° | |
Installation | Ceiling/floor, front/rear (Menu setting) | |
Built-in speaker | 7cm x 3cm oval shape x 1, output power 10 W (monaural) | |
Terminals | HDMI IN | HDMI 19-pin x 1(Deep color, compatible with HDCP), |
COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 [RGB/YP B (C B )/P R (C R ) x 1] | |
COMPUTER IN 2 | D-sub HD 15-pin (female) x 1 [RGB/YP B (C B )/P R (C R ) x 1] | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (The signal selected from computer input 1/2 is output.) | |
VIDEO IN | Pin jack x 1 | |
S-VIDEO IN | Mini DIN 4-pin x 1 | |
COMPUTER 1 AUDIO IN | M3 x 1 (L-R x 1) | |
COMPUTER 2 AUDIO IN | M3 x 1 (L-R x 1) | |
VIDEO AUDIO IN | Pin jack x 2 (L x 1, R x 1) | |
S-VIDEO AUDIO IN | Pin jack x 2 (L x 1, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
LAN | RJ-45 x 1 (for network connection, 100BASE-TX/10BASE-T, | |
Mini USB | 1 for servicemen (for interactive function* 4 ) | |
Power cord length | 3.0 m (9'10") | |
Cabinet materials | Molded plastic (PC) | |
Dimensions | 357 x 250 x 367 mm (14-1/16 x 9-27/32 x 14-29/64 in) | |
Weight | PT-CW331R/ | Approximately 5 |
PT-CW330/ | Approximately 5 | |
Noise level | 35 dB | |
Operating temperature | 5°C-40°C [41°F-104°F] (Less than 762 m [2,500 ft] above sea level); | |
Operating humidity | 20 %-80 % (no condensation) | |
Supplied accessories | PT-CW331R/ | Power cord x 1( x 2 for PT-CW331REA, PT-CW241REA, PT-CX301REA), power cord cover x 1, wireless remote control unit x 1, battery for remote control (lithium coin cell type x 1), computer cable (1.8 m, for VGA) x 1, interactive pen x 2, batteries for interactive pen (AAA/R03/LR03 type x 4), USB cable (5.0 m) x 1, software CD-ROM (LightPen3) x 1 |
PT-CW330/ | Power cord x 1( x 2 for PT-CW330EA, PT-CW240EA, PT-CX300EA), power cord cover x 1, |
Panasonic