Ningún producto
Estos precios se entienden IVA incluído
PT-LW271U
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
2700 XGA HDMI
y es necesario verificar existencias con el fabricante.
SPECS
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 260 W (0.5 W when STANDBY MODE set to ECO,* 1
2 ) | |
DLP™ chip | Panel size | 16.5 mm (0.65 in) (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | 1.1x Manual zoom (1.55-1.7:1 throw ratio), | |
Lamp | 190 W UHM lamp | |
Lamp replacement cycle | 5,000 / 6,000 / 10,000 hours* 3 | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Brightness* 4 | 2,700 lm | |
Center-to-corner uniformity* 4 | 80 % | |
Contrast* 4 | 4,000:1 | |
Resolution | 1,280 x 800 pixels | |
Scanning | HDMI | f H : 15-91.1 kHz, f V : 24-85.1 Hz, dot clock: 25-162 MHz |
RGB (analog) | f H : 15-91.1 kHz, f V : 24-85.1 Hz, dot clock: 162 MHz or lower | |
YP B P R (YC B C R ) | f H : 15.75 kHz, f V : 60 Hz [480i (525i)] H : 31.50 kHz, f V : 60 Hz [480p (525p)] H : 45.00 kHz, f V : 60 Hz [720 (750)/60p] H : 33.75 kHz, f V : 60 Hz [1080 (1125)/60i] H : 27.00 kHz, f V : 24 Hz [1080 (1125)/24p] H : 56.25 kHz, f V : 50 Hz [1080 (1125)/50p] f H : 15.63 kHz, f V : 50 Hz [576i (625i)] H : 31.25 kHz, f V : 50 Hz [576p (625p)] H : 37.50 kHz, f V : 50 Hz [720 (750)/50p] H : 28.13 kHz, f V : 50 Hz [1080 (1125)/50i] H : 67.50 kHz, f V : 60 Hz [1080 (1125)/60p] | |
Video | f H : 15.75 kHz, f V : 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], H : 15.63 kHz, f V : 50 Hz [PAL/PAL-N/SECAM] | |
Optical axis shift | 10:-1.2 | |
Keystone correction range | Vertical: ±40° (manual) | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep color, compatible with HDCP), |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YP B (C B )/P R (C R ) x 1] | |
COMPUTER 2 IN | D-sub HD 15-pin (female) x 1 [RGB/YP B (C B )/P R (C R ) x 1] | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (The signal selected from computer input 1/2 is output.) | |
VIDEO IN | Pin jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) (for COMPUTER) | |
AUDIO 2 IN | M3 x 1 (L-R x 1) (for VIDEO) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
LAN | RJ-45 x 1 (for network connection, 100BASE-TX/10BASE-T, | |
Built-in speaker | 7 x 4 cm oval shape x 1, output power 8 W (monaural) | |
Cabinet materials | Molded plastic (PC) | |
Dimensions (W x H x D) | 288 x 100* 5 x 231* 6 mm (11-11/32 x 3-15/16 x 9-3/32 in) | |
Weight | Approximately 2.5 kg (5.5 lbs)* 7 | |
Operation noise* 4 | 34 dB (Lamp power: Normal), 29 dB (Lamp power: Eco) | |
Operating temperature | 5-40°C [41-104°F] (Less than 750 m [2,500 ft] above sea level), | |
Operating humidity | 20-80 % (no condensation) | |
Supplied accessories | Power cord (1.8 m* 8 ) x 1* 9 , wireless remote control unit x 1, |
Panasonic