Ningún producto
Estos precios se entienden IVA incluído
PT-TW240U
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
2700 XGA HDMI
y es necesario verificar existencias con el fabricante.
SPECS
Power supply | 100−240 V AC, 50/60 Hz | |
Power consumption | 320 W (0.5 W when STANDBY MODE set to ECO,* 1
| |
DLP™ chip | Panel size | 16.5 mm (0.65 in) (16:10 aspect ratio) |
Display method | DLP™ chip x 1 DLP™ system | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Fixed (0.521:1 throw ratio), manual focus, F 2.8, f 7.51 mm | |
Lamp | 190 W UHM lamp | |
Lamp replacement cycle | 4,000 / 6,000 / 8,500 hours* 2 | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Brightness* 3 | 2,700 lm | |
Center-to-corner uniformity* 3 | 80 % | |
Contrast* 3 | 4,000 : 1 | |
Resolution | 1,280 x 800 pixels | |
Optical axis shift | 10:-1.2 | |
Scanning | HDMI | f H : 15 kHz-100 kHz, f V : 24 Hz-120 Hz, dot clock: 25 MHz-162 MHz |
RGB (analog) | f H : 15 kHz-100 kHz, f V : 24 Hz-120 Hz, dot clock: 165 MHz or lower | |
YP B P R (YC B C R ) | f H : 15.75 kHz, f V : 60 Hz [480i(525i)], H : 15.63 kHz, f V : 50 Hz [576i(625i)], H : 31.50 kHz, f V : 60 Hz [480p(525p)], H : 31.25 kHz, f V : 50 Hz [576p(625p)], H : 45.00 kHz, f V : 60 Hz [720(750)/60p], H : 37.50 kHz, f V : 50 Hz [720(750)/50p], H : 33.75 kHz, f V : 60 Hz [1080(1125)/60i], H : 28.13 kHz, f V : 50 Hz [1080(1125)/50i], H : 27.00 kHz, f V : 24 Hz [1080(1125)/24p], H : 67.50 kHz, f V : 60 Hz [1080(1125)/60p], H : 56.25 kHz, f V : 50 Hz [1080(1125)/50p] | |
Video/S-Video | f H : 15.75 kHz, f V : 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] H : 15.63 kHz, f V : 50 Hz [PAL/PAL-N/SECAM] | |
Keystone correction range | Vertical: ±40° (manual) | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep color, compatible with HDCP) |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YP B (C B )/P R (C R ) x 1] | |
COMPUTER 2 IN | D-sub HD 15-pin (female) x 1 [RGB/YP B (C B )/P R (C R ) x 1] | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 | |
VIDEO IN | Pin jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN | M3 x 1 (L-R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) | |
LAN | RJ-45 x 1 (for network connection, 100BASE-TX/10BASE-T, | |
Built-in speaker | 7 x 4 cm oval shape x 1, output power 8 W (Monaural) | |
Cabinet materials | Molded plastic (PC) | |
Dimensions (W × H × D) | 288 x 99.8* 4 x 220 mm (11-11/32 x 3-15/16 x 8-21/32 in) | |
Weight | Approximately 2.5 kg (5.5 lbs)* 5 | |
Noise level | 35 dB | |
Operating environment | Operating temperature: | |
Supplied accessories | Power cord (3 m) x 1* 6 , |
Panasonic