Ningún producto
Estos precios se entienden IVA incluído
PT-EX500UL
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC PT-EX500UL
Lente no incluido.
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
The PT-EX500 showcases the 3LCD display technology, including a native XGA resolution, 5000 lumens of brightness and 2000:1 contrast ratio. Image quality is furthered enhanced by Daylight View Basic technology to achieve sharp, easy-to-see images by clearly reproducing the details in dark image areas, which were previously difficult to see in brightly lit rooms. A built-in sensor measures the ambient light, and the Daylight View Basic function adjusts the halftone color and brightness level according to the surrounding illumination.
Device Type | LCD projector |
Built-in Devices | Speaker |
Networking | Ethernet |
Data Link Protocol | Ethernet, Fast Ethernet |
Localization | Taiwan, United States |
Brightness | 5000 lumens |
Contrast Ratio | 2000:1 |
Image Size | 40.2 in - 400 in |
Throw Ratio | 1.7 - 2.8:1 |
Uniformity | 90 % |
Resolution | XGA - XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Video Bandwidth | 230 MHz |
Display Format | 786,432 pixels (1,024 x 768) x 3 |
Color Support | 16.7 million colors |
Max Sync Rate (V x H) | 100 Hz x 120 kHz |
Lamp Type | UHM 330 Watt |
Lamp Life Cycle | 3000 hour(s) / 4000 hour(s) (economic mode) |
Features | Closed Caption, High-bandwidth Digital Content Protection System (HDCP), Daylight View Technology, 3LCD Technology, Deep Color, PJlink, Web Remote Control, Crestron RoomView, e-mail alerts, Direct Power Off, Dust Resistant Cabinet, Eco Filter, Inorganic Materials, Intelligent Lamp Control System, Eco Management |
Type | No lens |
TV System | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analog Video Signal | RGB, S-Video, composite video, component video |
Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
Video Interfaces | VGA, HDMI, S-Video, DVI |
Video Modes | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 1080/30p, 480/60i, 1080/25p, 576/50i, 1035/60i, 1080/24sF, 1080/25sF, 1080/30sF |
LAN and Wireless Image Transferring Protocols | Wired LAN |
Analog Video Signal | RGB |
Type | Integrated |
Sound Output Mode | Mono |
Output Power / Channel | 10 Watt |
Speaker(s) | 1 x mixed channel - 1.5 in |
Type | External |
Interfaces | 1 x DVI-D input - 24 pin digital DVI 1 x HDMI input - 19 pin HDMI Type A 1 x RGB input - 15 pin HD D-Sub (HD-15) 1 x composite / component video / RGB input - BNC x 5 1 x composite/component video input - RCA phono x 3 1 x S-video input - 4 pin mini-DIN 1 x RGB output - 15 pin HD D-Sub (HD-15) 2 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-in - RCA phono x 2 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232C input - 9 pin D-Sub (DB-9) ( management ) 1 x remote control input - mini-phone 3.5 mm 1 x network - RJ-45 |
Included Accessories | Cable cover, 2 x AAA batteries, wireless / wired remote control |
Cables Included | 1 x VGA cable - 6 ft |
Security Features | Security lock slot (cable lock sold separately), password protection, control panel lock, security bar |
Compliant Standards | RoHS |
Power Device | Internal |
Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 490 Watt |
Power Consumption Operational ( Standby ) | 0.4 Watt |
Panasonic