Ningún producto
Estos precios se entienden IVA incluído
PT-DZ680ULS
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC PT-DZ680ULS
Lente no incluido.
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
Lente no incluido.
The Panasonic PT-DZ680ULS 1-Chip DLP™ projector, featuring a dual-lamp system, is compact but powerful. The RGB Booster ensures vivid, colorful images, and the original Eco Filter eliminates the need for filter replacement for up to 12,000 hours. A host of terminals and advanced management functions provides enhanced system flexibility. Ideal for a wide variety of applications, from education and business to museums.
Manufacturer | Panasonic |
Manufacturer Part Number | PTDZ680ULS |
Manufacturer Website Address | www.panasonic.com |
Brand Name | Panasonic |
Product Model | PT-DZ680ULS |
Product Name | PT-DZ680ULS DLP Projector |
Product Type | DLP Projector |
Technical Information | |
Projection Method | Rear |
Projection Method | Front |
Projection Method | Ceiling |
Platform Supported | PC |
Platform Supported | Mac |
Lamp | |
Number of Lamps | 2 |
Lamp Type | UHM |
Lamp Power | 280 W |
Image | |
Standard Mode Brightness | 6000 lm |
Native Resolution | 1920 x 1200 |
Graphic Mode | WUXGA |
Minimum Projection Distance | 74.80" |
Maximum Projection Distance | 103.87 ft |
Diagonal Image Size | 50" to 600" |
Native Aspect Ratio | 16:10 |
Compatible Aspect Ratio | 16:9 |
Compatible Aspect Ratio | 4:3 |
Contrast Ratio | 2,000:1 |
Throw Ratio | 1.8 to 2.4:1 |
Uniformity | 90% |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 85 Hz |
Maximum Horizontal Sync | 91 kHz |
Video | |
Video Signal Format | NTSC |
Video Signal Format | PAL |
Video Signal Format | SECAM |
Video Signal Standard | HDTV |
Input Scan Format | 1080p |
Output Scan Format | 1080p |
Network & Communication | |
Ethernet Technology | Fast Ethernet |
Interfaces/Ports | |
Number of HDMI Ports | 1 |
HDMI | Yes |
Composite Video | Yes |
Component Video | Yes |
Network (RJ-45) | Yes |
VGA In | Yes |
Power Description | |
Operating Power Consumption | 750 W |
Standby Power Consumption | 6 W |
Physical Characteristics | |
Color | Silver |
Form Factor | Ceiling-mountable |
Form Factor | Desktop |
Height | 6.9" |
Width | 19.6" |
Depth | 17.0" |
Weight (Approximate) | 33.29 lb |
Miscellaneous | |
Package Contents |
|
Panasonic