Ningún producto
Estos precios se entienden IVA incluído
PT-DX610ULS
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Lente no incluido
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
El PT-DX610 ofrece una configuración del sistema sencilla y flexible, y proporciona un brillo de 6500 lúmenes y resolución XGA que le permiten producir imágenes con colores vivos y naturales. Este proyector incorpora también la nueva tecnología RGB Booster de Panasonic y un procesador Detail Clarity que mejoran la claridad y la profundidad de todos los detalles incluso en espacios muy iluminados.
El innovador sistema de doble lámpara asegura que la proyección nunca se verá interrumpida y el filtro ecológico hace que su limpieza sea innecesaria hasta aproximadamente las 12000 horas de funcionamiento. Se trata de un modelo de alta calidad de imagen y sencillo mantenimiento.
Power supply | 120 V AC, 6.8 A, 50/60 Hz, | |
Power consumption | 120 V AC | 710 W (740 VA) 1 , |
220-240 V AC | 690 W (860 VA) 1 , | |
DLP™ chip | Panel size | 17.8 mm (0.7 inches) |
Display method | DLP™ chip x 1, DLP™ projection system | |
Pixels | 786,432 | |
Lens | PT-DZ680/ | Powered zoom (throw ratio 1.8-2.4:1), |
PT-DZ680L/ | Optional powered zoom/focus lenses and fixed-focus lens | |
Lamp | 280 W UHM lamp x 2 | |
Screen size (diagonal) | 1.27-15.24 m | |
Brightness* 2 | 6,500 lm | |
Center-to-corner uniformity* 2 | 90% | |
Contrast* 2 | 2,000:1 (full on/full off, 4 ) | |
Resolution | 1,024 x 768 pixels | |
Scanning | HDMI/DVI-D | f H : 15-91 kHz, f V : 50-85 Hz, dot clock: 25-162 MHz |
RGB | f H : 15-91 kHz, f V : 50-85 Hz, dot clock: 162 MHz or lower | |
YP B P R (YC B C R ) | f H : 15.75 kHz, f V : 60 Hz [480i (525i)] H : 31.50 kHz, f V : 60 Hz [480p (525p)] H : 45.00 kHz, f V : 60 Hz [720 (750)/60p] H : 33.75 kHz, f V : 60 Hz [1035 (1125)/60i] H : 28.13 kHz, f V : 50 Hz [1080 (1125)/50i] H : 27.00 kHz, f V : 24 Hz [1080 (1125)/24p] H : 33.75 kHz, f V : 30 Hz [1080 (1125)/30p] H : 56.25 kHz, f V : 50 Hz [1080 (1125)/50p] f H : 15.63 kHz, f V : 50 Hz [576i (625i)] H : 31.25 kHz, f V : 50 Hz [576p (625p)] H : 37.50 kHz, f V : 50 Hz [720 (750)/50p] H : 33.75 kHz, f V : 60 Hz [1080 (1125)/60i] H : 28.13 kHz, f V : 25 Hz [1080 (1125)/25p] H : 27.00 kHz, f V : 48 Hz [1080 (1125)/24sF] H : 67.50 kHz, f V : 60 Hz [1080 (1125)/60p] | |
Video/ | f H : 15.75 kHz, f V : 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], H : 15.63 kHz, f V : 50 Hz [PAL/PAL-N/SECAM] | |
Optical axis shift* 5 | Vertical | +50% from center 6 |
Horizontal | ±10% from center | |
Keystone correction range | Vertical: ±40 ° (±30 ° with the ET-DLE055/DLE080) | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Color* 7 , compatible with HDCP) 8 , |
DVI-D IN | DVI-D 24-pin x 1 8 , | |
RGB 1 IN | BNC x 5 (RGB/YP B P R /YC B C R x 1) | |
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YP B P R /YC B C R x 1) | |
VIDEO IN | BNC x 1 (composite video) | |
S-VIDEO IN | Mini DIN 4-pin x 1 (S-Video) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | |
Cabinet materials | Molded plastic | |
Dimensions | PT-DZ680/ | 498 x 175* 9 x 440 mm (19-19/32 x 6-7/8* 9 x 17-5/16 in)(with supplied lens) |
PT-DZ680L/ | 498 x 175* 9 x 432 mm (19-19/32 x 6-7/8* 9 x 17 in) (without lens) | |
Weight* 10 | PT-DZ680/ | Approximately 16 kg (35.3 lbs) (with supplied lens) |
PT-DZ680L/ | Approximately 15.1 kg (33.3 lbs) (without lens) | |
Operating environment | Operating temperature: 0-45 °C (32-113 °F)* 11 , | |
Supplied accessories | Power cord, power cord secure lock, wireless/wired remote control unit, |
Panasonic