Ningún producto
Estos precios se entienden IVA incluído
PT-DZ6710UL
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Lente no incluido
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
Lente no incluido
The PT-DZ6710UL* features a high brightness of 6,000 lumens with High-Resolution WUXGA, Geometric Adjustment and HD-SDI. New, unique functions also abound, such as the RGB Booster, which provides vivid color reproduction and high brightness, and the Auto Cleaning Filter, which eliminates the need for filter maintenance for a full 10,000 hours. All models have built in Multi-screen Support System such as Edge Blending. This all-around projector offers first-rate performance under a wide variety of conditions. *Ships without lens.
System: | DLP™ Projection system |
Device: | 0.67" diagonal (16:10 aspect ratio) DLP™ chip x 1 |
Pixels: | 2,304,000 (1,920 x 1,200) x 1, total of 2,304,000 pixels |
Lamp: | 300 W UHM lamps (x 2) (Dual Lamp System) |
Brightness 1: | 6,000 lumens (dual lamp, high power mode) |
Contrast Ratio: | 2,000:1 (full on / full off, contrast mode: high) |
Resolution: | 1,920 x 1,200 pixels |
Lens: | Optional powered zoom/focus lenses |
Screen Size: | 50 - 600 inches (50 - 200 inches with the ET-DLE055), 16:10 aspect ratio |
Optical Axis Shift: | Vertical: +50% (powered), horizontal: ±10% (powered) |
Scanning frequency - RGB: | Horizontal: 15-91 kHz, Vertical: 50-85 Hz Dot clock: 162 MHz or lower |
Scanning frequency - YPBPR (YCBCR): | 525i (480i), 625i (576i), 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1035/60i, 1125 (1080)/60i, 1125 (1080)/50i, 1080/24p, 1080/25p, 1080/30p, 1080/24sF, 1080/60p, 1080/50p |
Scanning frequency - S-Video/Video: | Horizontal: 15.75/15.63 kHz, Vertical: 50/60 Hz (NTSC, NTSC4.43, PAL, PAL60, PAL-N, PAL-M, SECAM) |
Terminals - DVI-D IN: | DVI-D 24-pin |
Terminals - RGB 1 /YPBPR IN: | BNC x 5 |
Terminals - RGB 2 /YPBPR IN: | D-sub HD 15-pin |
Terminals - VIDEO IN: | BNC |
Terminals - S-VIDEO IN: | Mini DIN 4-pin |
Terminals - SERIAL IN: | D-sub 9-pin (RS-232C compliant) |
Terminals - SERIAL OUT: | D-sub 9-pin |
Terminals - REMOTE 1 IN: | M3 jack |
Terminals - REMOTE 1 OUT: | M3 jack |
Terminals - REMOTE 2 IN: | D-sub 9-pin |
Terminals - LAN: | RJ-45 for network connection, 10Base-T/100Base-TX, compliant with PJLink™ |
Terminals - HD-SDI IN 2: | BNC |
Keystone correction range: | Vertical: ±40° (±30° with the ET-DLE055) |
Installation: | Ceiling/floor, front/rear |
Power cord length: | 3.0m (9'10") |
Power Supply: | 120V AC, 50/60 Hz |
Power Consumption: | 820 W (880 VA) or less, Eco standby mode: 0.2W Standby mode normal: 8 W (Both with fan stopped) |
Dimensions (W X H X D): | 498 mm x 175 mm x 432 mm (19-19/32" x 6-7/8" x 17")(without lens) |
Weight 3: | Approx. 15.2 kg (33.5 lbs)(without lens) |
Operating temperature 4: | 0 - 45 °C (32% - 113 °F) |
Operating humidity: | 20 - 80% (no condensation) |
Supplied accessories: |
Panasonic