Ningún producto
Estos precios se entienden IVA incluído
PT-DZ770ULK
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
 
 P  PANASONIC
Lente no incluido
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
Lente no incluido
PT-DZ770ULK
 
7,000 Lumens WUXGA 1-Chip DLP Projector with dual-lamp technology
 
  Vivid picture quality
Easy maintenance and superior reliability
System integration flexibility
Other features
Specifications
| Models | PT-DZ770ULK | 
 | |||
| DLP® chip | 
 | ||||
| - Panel size |  0.67" / 17 mm diagonal, | 
 | |||
| - Display method | DLP® chip x 1, DLP® projection system | 
 | |||
| - Pixels | Total pixels: 2,304,000 | 
 | |||
| 2,304,000 (1,920 x 1,200) | 
 | ||||
| Lens | Power zoom | Power zoom / focus lenses and fixed-focused lenses sold separately | 
 | ||
| Power focus | 
 | ||||
| Lamp | 300 W (max. 310 W) UHM lamp x2 | 
 | |||
| Screen size (diagonal) |  1.27-15.24 m (50-600 in),  | 
 | |||
| Brightness*1 | 7,000 lumens (dual-lamp, lamp mode: normal) | 
 | |||
| Centre-to-corner uniformity*1 | 90% | 
 | |||
| Contrast*1 | 2,500:1 (full on/full off, contrast mode: high*2) | 
 | |||
| Resolution RGB | 1,920 x 1,200 pixels | 
 | |||
| Scanning frequency | 
 | ||||
| HDMI |  fH: 15 - 91 kHz, fV: 50 - 85 Hz,  | 
 | |||
| DVI-D | fH: 15 - 91 kHz, fV: 50 - 85 Hz, dot clock: 162 MHz or lower | 
 | |||
| RGB | fH: 15 - 91 kHz, fV: 50 - 85 Hz, dot clock: 150 MHz or lower | 
 | |||
| YPbPr (YCbCr) |  fH: 15.75 kHz, fV: 60 Hz [480i (525i)] / fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] / fH: 31.50 kHz, fV: 60 Hz [480p (525p)] /  | 
 | |||
| S-Video / Video | fH: 15.75 kHz, fV: 60 Hz [NTSC / NTSC4.43 / PAL-M / PAL60] | 
 | |||
| fH: 15.63 kHz, fV: 50 Hz [PAL / PAL-N / SECAM] | 
 | ||||
| Optical axis shiftt | Vertical | +50% from center of screen (powered) | 
 | ||
| Horizontal | ±10% from center of screen (powered) | ||||
| Keystone correction range | Vertical: ±40° (±30° with the ET-DLE055 and ET-DLE080) | ||||
| Installation | Ceiling/desk, Front/rear | ||||
| Terminals | |||||
| HDMI IN |  HDMI 19 pin x1 (Deep Colour, compatible with HDCP)  | ||||
| VGA (640 x 480) - WUXGA (1,920 x 1,200)*3, compatible with non-interlaced signals only, dot clock: 25 - 162 MHz | |||||
| DVI-D IN | DVI-D 24 pin x1 | ||||
| DVI 1.0 compliant, HDCP compatible, for single link only | |||||
| 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p | |||||
| VGA (640 x 480) - WUXGA (1,920 x 1,200)*3, compatible with non-interlaced signals only, dot clock: 25 - 162 MHz | |||||
| RGB 1 IN | BNC x5 (RGB / YPbPr / YCbCr x1) | ||||
| RGB2 IN | D-sub HD, 15 pin (female) x1 (RGB / YPbPr / YCbCr x1) | ||||
| Video IN | BNC x1 (composite video) | ||||
| S-Video IN | Mini DIN 4 pin x1 (S-Video) | ||||
| Serial IN | D-sub 9 pin (female) x1 for external control (RS-232C compliant) | ||||
| Serial OUT | D-sub 9 pin (male) x1 for link control (RS-232C compliant) | ||||
| Remote 1 IN | M3 x1 for wired remote control | ||||
| Remote 1 OUT | M3 x1 for link control (for wired remote control) | ||||
| Remote 2 IN | D-sub 9 pin (female) x1 for external control (parallel) | ||||
| LAN | RJ-45 x1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | ||||
| General | |||||
| Power supply | 120 V AC, 7.5 A, 50/60 Hz | ||||
| 220 - 240 V AC, 4.3 A, 50/60 Hz | |||||
| Power consumption | 120 V AC |  830 W (880 VA) | |||
| 220 - 240 V AC |  810 W (1,000 VA) | ||||
| Operating temperature | 0° - 45°C*5 | ||||
| Operating humidity | 20% - 80% (no condensation) | ||||
|  Dimensions | 498 x 175 x 432 mm (without lens) | ||||
| Weight (approx.) | 15.4 kg (without lens) | ||||
| Power cord length | 3.0 m | ||||
| Cabinet materials | Moulded plastic | ||||
Panasonic





























