Ningún producto
Estos precios se entienden IVA incluído
PT-VW431DU
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
Model | PT-VW431D | ||
---|---|---|---|
Power supply | 100-240 V AC, 50/60 Hz | ||
Power consumption | 365 W [0.3 W when standby mode set to Eco*1, 12.5 W when standby mode set to Network.
(19.7 W with DIGITAL LINK, 27.5 W when standby mode of sound set to ON.)] | ||
LCD panel | Panel size | 15 mm (0.59 inches) diagonal (16:10 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | ||
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | ||
Lens | 1.6x manual zoom (throw ratio: 1.18-1.90:1),
manual focus, F 1.60-2.12, f 15.28-24.62 mm | ||
Lamp | 280 W x 1,
lamp replacement cycle (lamp power: Normal/Eco): 2,500 hours/4,000 hours*2 | ||
Screen size (diagonal) | 0.76-7.62 m (30-300 inch), 16:10 aspect ratio | ||
Brightness*3 | 4,300 lm (lamp power: Normal) | ||
Center-to-corner uniformity*3 | 85 % | ||
Contrast*3 | 3,500:1 (full on/full off, lamp power: Normal, Iris: On) | ||
Resolution | 1,280 x 800 pixels*4 | ||
Scanning frequency | HDMI/ DIGITAL LINK | f H : 25–80 kHz, fV : 24–85 Hz, dot clock: 162 MHz or lower | |
RGB (analog) | f H : 15-100 kHz, fV : 50-100 Hz, dot clock: 140 MHz or lower(Signals exceeding the dot clock rate of 140 MHz are downsampled.) | ||
YP B PR (YC B CR ) | f H : 15.75 kHz, fV : 60 Hz [480i(525i)]f H : 31.50 kHz, fV : 60 Hz [480p(525p)]f H : 45.00 kHz, fV : 60 Hz [720(750)/60p]f H : 33.75 kHz, fV : 60 Hz [1080(1125)/60i] f H : 15.63 kHz, fV : 50 Hz [576i(625i)]f H : 31.25 kHz, fV : 50 Hz [576p(625p)]f H : 37.50 kHz, fV : 50 Hz [720(750)/50p]f H : 28.13 kHz, fV : 50 Hz [1080(1125)/50i] | ||
Video/S-Video | f H : 15.75 kHz, fV : 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60],f H : 15.63 kHz, fV : 50 Hz [PAL/PAL-N/SECAM] | ||
Optical axis shift | Vertical: +48 % | ||
Keystone correction range | Vertical: ±30° (±20° when Real-Time Keystone) | ||
Installation | Ceiling/floor, front/rear | ||
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200),*5 audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | |
COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 (RGB/YP B PR /YCB CR x 1) | ||
COMPUTER IN 2 /
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.) | ||
VIDEO IN | RCA pin x 1 (Composite VIDEO) | ||
S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) | ||
AUDIO IN | RCA pin x 2 (L/R x 1) for VIDEO/S-VIDEO input | ||
COMPUTER
AUDIO IN 1 | M3 x 1 (L-R x 1) | ||
COMPUTER
AUDIO IN 2
(MIC IN) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
LAN/ DIGITAL LINK | RJ-45 x 1 for network/DIGITAL LINK connection (Video, audio and control signals), 10Base-T/100Base-TX, compliant with PJLink™ (class 1),
Deep Color, compatible with HDCP | ||
Built-in speaker | 4 cm round shape x 1, output power: 10.0 W (monaural) | ||
Noise level | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 379 x 107 x 305 mm (14.9” x 4.2” x 12.0”) (with legs at shortest position, not including protruding parts) | ||
Weight | Approximately 4.8 kg (10.6 lbs) | ||
Operating temperature | 0°C-40°C [32°F-104°F]*6
(less than 1,200 m [3,937 ft] above sea level, Fan control: OFF),
0°C-30°C [32°F-86°F]
(between 1,200 m and 2,000 m [3,937 ft and 6,562 ft] above sea level, Fan control: ON1),
0°C-30°C [32°F-86°F]
(between 2,000 m and 2,700 m [6,562 ft and 8,858 ft] above sea level, Fan control: ON2) | ||
Operating humidity | 20 %-80 % (no condensation) | ||
Supplied accessories | Power cord x 1*7, power cord holder x 1, wireless remote control unit,
batteries (AAA/R03/LR03 type x 2), carrying bag x 1, computer cable (1.8 m, for VGA) x 1,
software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) |
Panasonic