Ningún producto
Estos precios se entienden IVA incluído
PT-VW430U
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
The Panasonic PT-VW430U projector provides mobility, 4,300 lumens of brightness
in a compact form-factor and can be moved from one room to another or installed from
a ceiling. Equipped with a lamp and filters that have 4,000-hour replacement cycles,
labor and expense typically attributed to periodic maintenance is greatly reduced.
With a 1.6x zoom lens and auto keystone feature, installation, setup and operation is easy.
The PT-VW430U projector also includes a wide array of features including a 10-watt speaker
and microphone input for audio playback directly from the projector, a built-in closed caption
decoder and a carrying bag with a handy shoulder strap.
Panel Size: | 0.59 inches diagonal (16:10 aspect ratio) |
Display Method: | Transparent LCD panel (x 3, R/G/B) |
Pixels: | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels |
Lamp: | 280 W x 1 |
Brightness 1: | 4,300 lm (lamp power: Auto/Normal) |
Contrast Ratio: | 3,500:1 |
Resolution: | 1,280 x 800 pixels |
Lens: | 1.6x manual zoom (throw ratio: 1.2—1.9:1), manual focus, F 1.65—2.33, f 15.47—24.53 mm |
Screen Size: | 0.76—7.62 m (30—300 inch) |
Optical Axis Shift: | 48 degrees |
Scanning Frequency - HDMI: | Horizontal: 25—80 kHz, vertical: 50—85 Hz, dot clock: 162 MHz or lower |
Scanning frequency - RGB: | fH: 15—100 kHz, fV: 50—100 Hz, dot clock: 140 MHz or lower |
S-Video/Video: | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
HDMI: | HDMI 19-pin x 1 (compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)4, compatible with non-interlaced signals only, dot clock: 25 -162 MHz |
COMPUTER IN 1: | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) |
COMPUTER IN 2 / MONITOR OUT: | D-sub HD 15-pin (female) x 1 (RGBx1), (input/output selectable using on-screen menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.) |
VIDEO In: | RCA pin x 1 (composite video) |
S-VIDEO In: | Mini DIN 4-pin x 1 (S-Video) |
AUDIO IN: | RCA pin x 2 (L-R x 1) for VIDEO/S-VIDEO input |
COMPUTER AUDIO IN 1: | M3 x 1 (L-R x 1) |
COMPUTER AUDIO IN 2 (MIC IN): | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) |
AUDIO OUT: | M3 x 1 (L-R x 1) for output (variable) |
SERIAL IN: | D-sub 9-pin (male) x 1 for external control (RS-232C compliant) |
LAN: | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™ (class 1)) |
Built-in speaker: | 1.6 inches round shape x 1, output power: 10.0 W (monaural) |
Noise level: | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) |
Installation: | Ceiling/floor, front/rear |
Power Supply: | 100-240 V AC, 50/60 Hz |
Power Consumption: | 365 W (0.3 W when standby mode set to Eco 11.5 W when standby mode set to Network.) |
Dimensions (W X H X D): | 14.9" x 4.2" x 12.0" (with legs at shortest position, not including protruding parts) |
Weight 2: | Approximately 10.6 lbs |
Operating temperature 3: | 0°C—40°C (32°F—104°F) |
Operating humidity: | 20%-80% (no condensation) |
Panasonic