Ningún producto
Estos precios se entienden IVA incluído
PT-VX500U
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
PT-VX500U
5,000 Lumens XGA portable projector
Superb performance
lamp life and 4,000 hours*2
air filter replacement cycle
noise level
Convenient functions
Other features
SPECIFICATIONS
Power supply | 100-240 V AC, 50/60 Hz |
| |
Power consumption | 365 W (0.3 W when standby mode set to Eco* 1 , |
| |
LCD panel | Panel size | 16 mm (0.63 inches) diagonal (4:3 aspect ratio) |
|
Display method | Transparent LCD panel (x 3, R/G/B) |
| |
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels |
| |
Lens | 1.6x manual zoom (throw ratio: 1.18-1.90:1), |
| |
Lamp | 280 W x 1, 2 |
| |
Screen size (diagonal) | 0.76-7.62 m (30-300 inch), 4:3 aspect ratio |
| |
Brightness* 3 | 5,000 lm (lamp power: Normal) |
| |
Center-to-corner uniformity* 3 | 85 % |
| |
Contrast* 3 | 4,000:1 (full on/full off, lamp power: Normal, Iris: On) |
| |
Resolution | 1,024 x 768 pixels* 4 |
| |
Scanning frequency | HDMI | f H : 25-80 kHz, f V : 50-85 Hz, dot clock: 162 MHz or lower |
|
RGB (analog) | f H : 15-100 kHz, f V : 50-100 Hz, dot clock: 140 MHz or lower |
| |
YP B P R (YC B C R ) | f H : 15.75 kHz, f V : 60 Hz [480i(525i)] H : 31.50 kHz, f V : 60 Hz [480p(525p)] H : 45.00 kHz, f V : 60 Hz [720(750)/60p] H : 33.75 kHz, f V : 60 Hz [1125(1035)/60i] H : 28.13 kHz, f V : 50 Hz [1080(1125)/50i] f H : 15.63 kHz, f V : 50 Hz [576i(625i)] H : 31.25 kHz, f V : 50 Hz [576p(625p)] H : 37.50 kHz, f V : 50 Hz [720(750)/50p] H : 33.75 kHz, f V : 60 Hz [1080(1125)/60i] |
| |
Video/S-Video | f H : 15.75 kHz, f V : 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], H : 15.63 kHz, f V : 50 Hz [PAL/PAL-N/SECAM] |
| |
Optical axis shift | Vertical: +40 % |
| |
Keystone correction range | Vertical: ±30° (±20° when Real-Time Keystone) |
| |
Installation | Ceiling/floor, front/rear |
| |
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) 5
|
|
COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 (RGB/YP B P R /YC B C R x 1) |
| |
COMPUTER IN 2 / | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) |
| |
VIDEO IN | Pin jack x 1 (Composite VIDEO) |
| |
S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) |
| |
AUDIO IN | Pin jack x 2 (L/R x 1) for VIDEO/S-VIDEO input |
| |
COMPUTER | M3 x 1 (L-R x 1) |
| |
COMPUTER | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) |
| |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) |
| |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| |
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, |
| |
| |||
| |||
Built-in speaker | 4 cm round shape x 1, output power: 10.0 W (monaural) |
| |
Noise level | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) |
| |
Cabinet materials | Molded plastic |
| |
Dimensions (W x H x D) | 379 x 107 x 305 mm (14.9” x 4.2” x 12.0”) |
| |
Weight | Approximately 4.8 kg (10.6 lbs) |
| |
Operating temperature | 0°C-40°C [32°F-104°F]* 6 |
| |
Operating humidity | 20 %-80 % (no condensation) |
| |
Supplied accessories | Power cord x 1* 8 , power cord holder x 1, wireless remote control unit, |
| |
Software CD-ROM |
|
Panasonic