Ningún producto
Estos precios se entienden IVA incluído
PT-LZ370U
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
The PT-LZ370U is a full-HD projector with 1,920 x 1,080 pixel resolution that delivers
3,000 lumens of brightness, has Dynamic Iris Pro that help achieve a 10,000:1 contrast ratio.
In addition to a 3,000 hour maximum lamp and filter replacement cycle, Detail Clarity
Processor 3 gives natural clarity to even the finest details and Daylight View Premium corrects
the image quality to project sharp, clear images even in brightly lit rooms. The LAN terminal allows
a computer connected to the network to use Crestron RoomView
™application software to manage and
control system devices. The 2x zoom lens and horizontal/vertical lens shift let you accommodate a wide
range of room sizes and shapes.
Panel Size: | 0.74 inch diagonal (16:9 aspect ratio) |
Display Method: | Transparent LCD panel (× 3, R/G/B) |
Pixels: | 2,073,600 (1,920 × 1,080) × 3, total of 6,220,800 pixels |
Lamp: | 280 W UHM lamp |
Brightness1: | 3,000 lumens |
Contrast Ratio2: | 10,000:1 (all white/all black, with Dynamic Iris Pro on) |
Resolution: | 1,920 × 1,080 pixels |
Lens: | Manual zoom (1 – 2x), manual focus lenses, F 2.0 – 3.4, f 21.5 – 43.0 mm |
Screen Size: | 1.02 – 7.62 m (40 – 300 inches) |
Optical Axis Shift3: | Vertical: ±65%, horizontal: ±26% |
Scanning frequency - RGB: | fH: 15.6–91.1 kHz, fV: 24.0–85.1 Hz, dot clock: 162.0 MHz or lower |
Scanning Frequency - HDMI: | 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i, 1125 (1080)/50i, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/24p Dot clock: 25.2–162.0 MHz, displayable resolution: VGA–UXGA (non-interlace) |
Scanning frequency - YPBPR (YCBCR): | 525i (480i): fH 15.75 kHz; fV 60.0 Hz, 625i (576i): fH 15.63 kHz; fV 50.0 Hz, 525p (480p): fH 31.5 kHz; fV 60.0 Hz, 625p (576p): fH 31.25 kHz; fV 50.0 Hz, 750 (720)/60p: fH 45.0 kHz; fV 60.0 Hz, 750 (720)/50p: fH 37.5 kHz; fV 50.0 Hz, 1125 (1080)/60i: fH 33.75 kHz; fV 60.0 Hz, 1125 (1080)/50i: fH 28.13 kHz; fV 50.0 Hz, 1125 (1080)/24p: fH 27.0 kHz; fV 24.0 Hz, 1125 (1080)/60p: fH 67.5 kHz; fV 60.0 Hz, 1125 (1080)/50p: fH 56.25 kHz; fV 50.0 Hz NOTE: Not compatible with 3-value composite SYNC |
Video / S-Video: | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
HDMI: | HDMI 19-pin × 2, Deep Color, compatible with HDCP |
COMPUTER (RGB) IN: | D-sub HD 15-pin (female) × 1 |
COMPONENT In: | RCA pin (YPBPR/YCBCR) × 3 |
VIDEO In: | RCA pin × 1, 1.0 Vp-p, 75 ohms |
S-VIDEO In: | Mini DIN 4-pin × 1 |
AUDIO IN: | M3 (L, R) × 1 |
AUDIO OUT: | M3 (L, R) × 1 (monitor out: 0–2.0 Vrms, variable) |
SERIAL IN: | D-sub 9-pin × 1 for external control (RS-232C compliant) |
LAN: | RJ-45 × 1, for network connection, 100Base-TX/10Base-T, compliant with PJLink™ |
Keystone correction range: | Vertical: approx. ±30° |
Power Supply: | 100–240 V AC, 50/60 Hz |
Power Consumption: | 350 W (0.08 W in standby mode) |
Dimensions (WxHxD): | 18-17/32" × 5-15/16" × 14-31/32" |
Weight: | Approximately 19.0 lbs |
Operating Temperature4: | 0°–40°C (32°–104°F) |
Operating humidity: | 20%-80% (no condensation) |
Supplied accessories: | Power cord (× 1) (× 2 for PT-LZ370EA), Wireless remote control unit (× 1), Batteries for remote control (AA/R6 type × 2), Software CD-ROM (Logo Transfer) Software, Multi Projector Monitoring and Control Software) (× 1) |
Footnotes: | 1 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. 2Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. 3 Shift range is limited during simultaneous horizontal and vertical shifting. 4 The operating temperature range is 0°C to 35°C (32°F to 95°F ) when used in High-Altitude mode (1,400 m to 2,700 m (4,593 ft to 8,858 ft ) above sea level ) . |
Panasonic