Ningún producto
Estos precios se entienden IVA incluído
PT-EW630U
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
P PANASONIC
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
The new PT-EW630U LCD projector with WXGA resolution (1,280 x 800), 5,500 lumens of brightness
and a contrast ratio of 5,000:1, offers a versatile solution for the classroom, lecture hall, and office.
The PT-EW630U features the highly durable optical engine with inorganic LCD panels and polarizers
providing up to 10,000 hours of maintenance free service. The PT-EW630U offers a long lasting eco filter
(up to 12,000 hours) and a long lamp replacement cycle of up to 4,000 hours.
The PT-EW630U has powered lens shift and zoom and a mechanical shutter as well as a wide selection
of optional lenses including short-throw, long-throw zoom and fixed-throw lenses for rear projection use.
UPC Code: | 885170073463 |
Panel Size (Diagonal): | 19.0 mm (0.75" ) diagonal |
Aspect Ratio: | 16:10 |
Display Method: | Transparent LCD panel (x 3, R/G/B) |
Resolution: | WXGA (1,280 x 800 pixels) |
Drive Method Pixels: | Active Matrix 1,024,000 (1,280 x 800 x 3, total of 3,072,000 pixels |
Screen Size: | 1.02-10.16 m (40 - 400 in) |
Lamp: | 330 W UHM lamp x 1 |
Lamp Replacement Cycle: | 3,000 Hours1 (Lamp power: normal) 4,000 hours1 (Lamp Power ECO) |
Brightness : | 5,500 lumens 2 |
Contrast Ratio: | 5,000:12 (full on / full off, LAMP POWER: AUTO) |
Lens: | Powered zoom/focus lens (1.7- 2.8:1), F 1.7- 2.3, f 26.9 - 45.4 mm |
HDMI/DVI-D: | fH: 26-80 kHz, fV: 23-85 Hz, dot clock: 162 MHz or lower |
RGB (analog): | fH: 15-120 kHz, fV: 48-100 Hz, dot clock: 230 MHz or lower (Signals above the dot clock rate of 163MHz are downsampled.) |
YPBPR (YCBCR): | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1035/60i] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 28.13 kHz, fV: 25 Hz [1080/25p] fH: 28.13 kHz, fV: 50 Hz [1080/25sF] fH: 27.00 kHz, fV: 24 Hz [1080/24p fH: 27.00 kHz, fV: 48 Hz [1080/24sF] fH: 33.75 kHz, fV: 30 Hz [1080/30p] fH: 33.75 kHz, fV: 60 Hz [1080/30sF] fH: 67.50 kHz, fV: 60 Hz [1080/60p] fH: 56.25 kHz, fV: 50 Hz [1080/50p] |
Video/S-Video: | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
INPUT 1 DVI-D: | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only 3 |
HDMI: | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) |
RGB: | D-Sub HD 15-pin (female) x 1 |
INPUT 3 RGB VIDEO INPUT: | BNC x 5 (RGB/YPBPR/YCBCR x 1), shared with VIDEO IN (BNC x 1, composite video) 3 |
INPUT 3 COMPONENT VIDEO INPUT: | RCA x 3 (YPBPR/YCBCR x 1), shared with VIDEO IN (RCA x 1, composite video) 3 |
S-VIDEO: | Mini DIN 4-pin x 1 (S-Video) |
RGB OUT: | D-Sub HD 15-pin (female) x 1 |
AUDIO IN: | RCA (L, R) x 1, M3 (L, R) x 2 |
AUDIO OUT: | M3 (L, R) x 1 (variable) |
AUDIO IN 3: | RCA (L, R) x 2, 0.5 Vrms, input impedance: 22 kilohms or more |
SERIAL IN: | D-sub 9-pin (female) x 1, for external control (RS-232C compliant) |
REMOTE IN: | M3 x 1 for wired remote control |
LAN: | NA |
Power Supply: | 100-240 V AC, 50/60 Hz |
Power Consumption: | 490 W (492 VA) (0.4 W with STANDBY MODE set to ECO4 11 W with STANDBY MODE set to NETWORK |
Dimensions (W X H X D): | 489.5mm x 164mm5 x 434 mm (19-9/32 x 6-15/325 x 17-3/32 inches) (with supplied lens) |
Mechanical Shutter: | Yes |
Filter: | x 1, recommended replacement cycle: 12,000 hours6 |
Keystone correction range: | Vertical: ±40°7, horizontal: ±30°8 |
Optical Axis Shift: | Vertical: ±60% (powered), horizontal: ±10% (powered) 9 |
Weight (approx.): | Approx. 10.3 kg (22.7 lbs) (with supplied lens)10 |
Operating Environment Temperature: | Operating temperature: 0 °C-40 °C (32 °F-104 °F)11 |
Operating Environment Humidity: | 20%-80% (no condensation) |
Built-in speaker: | 10 W (monaural) output power |
Installation: | Ceiling/floor, front, rear |
Noise level: | 37 dB (LAMP POWER: NORMAL), 31 dB (LAMP POWER: ECO 1 / ECO 2)12 |
Supplied accessories: | Power cord, power cord holder, wireless/wired remote control unit, batteries (R03/LR03AAA type x 2), computer cable, Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring and Control Software) |
Optional accessories: | ET-ELW20 - Zoom lens (1.3-1.7:1) ET-ELT20 - Zoom lens (2.8- 4.6:1) ET-ELT21 - Zoom lens (4.6 - 7.2:1) ET-ELW21 - Fixed-focus lens (0.8:1) ET-PKE200H - Ceiling mount bracket (for high ceilings) ET-PKE200S - Ceiling mount bracket (for low ceilings) ET-PKE200B - Bracket assembly ET-LAE200 - Replacement lamp unit ET-RFE200 - Replacement filter unit |
Footnotes: | 1 The values above are maximum values when they are used in cycles of being turned on for 2 hours and off for 0.25 hours. When the lamps are turned on and off more frequently, the lamp replacement cycle is shortened. The usage environment affects the lamp replacement cycle 2 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards 3 Menu selectable 4 When the STANDBY MODE is set to ECO, network functions such as power on over the LAN will not operate. Also, only certain commands can be received for external control using the serial terminal. 5 With legs in shortest position 6 The usage environment affects the duration of the filter 7 With vertical correction only 8 With horizontal correction only 9 The axis shift function cannot be used with the ET-ELW21 10 Average value 11 The operating temperature range is 0 °C to 30 °C (32 °F to 86 °F) when the fan control is set to ON 1 for altitudes from 1,000 m to 2,000 m (3,281 ft to 6,562 ft) above sea level, 0 °C to 30 °C (32 °F to 86 °F) when the fan control is set to ON 2 for altitudes from 2,000 m to 2,700 m (6,562 ft to 8,858 ft) above sea level 12 Average value |
Panasonic