Ningún producto
Estos precios se entienden IVA incluído
PT-DZ21KU
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
Pagina nueva 1
Proyector PANASONIC PT-DZ21KU DLP 20000Lum WUXGA
3D HDMI
Este producto se maneja sobre pedido
In addition to the high brightness and compact size, the PT-DZ21KU with WUXGA
(1,920 x 1,200) resolution and 20,000 lumens of brightness boasts long lamp replacement cycles of up to 2,000 hours, 3D compatibility and installation flexibility, making this projector ideal for large-venue applications such as auditoriums, museums and rental and staging that requires both maximum brightness and easy handling. The Lens Memory adjusts the image size and location in up to three different projection positions and the combination of four new 465W UHM lamps and the Dynamic Iris allow the PT-DZ21KU to deliver a 10,000:1 contrast ratio to ensure super high brightness and best possible picture quality.
Panel Size: | 24.4 mm (0.96 inches) diagonal (16:10 aspect ratio) |
Display Method: | DLP™ chip x 3, DLP™ projection system |
Pixels: | 2,304,000 (1,920 x 1,200) x 3, total of 6,912,000 pixels |
Lamp: | 465 W UHM lamp x 4, replacement cycle of up to 2,000 hours1 |
Brightness : | 20,000 lm (four-lamp)2 |
Contrast Ratio: | 10,000:1 (full on/off, with dynamic iris set to "3" )2 |
Resolution: | 1,920 x 1,200 pixels |
Lens: | Optional powered zoom and fixed-focus lenses |
Projection Size (Diagonal): | 1.78–15.24 m (70–600 inches), 1.78–7.62 m (70–300 inches) with the ET-D75LE50, 16:10 aspect ratio |
Optical Axis Shift: | Vertical: ± 55 % (± 44 % with the ET-D75LE6) from center of screen (powered) Horizontal: ± 20 % (± 15 % with the ET-D75LE6) from center of screen (powered) |
SCANNING FREQUENCY: | |
Scanning Frequency - SD-SDI: | fH: 27-100 kHz, fV: 24-120 Hz, dot clock: 25-162 MHz |
Scanning Frequency - HD-SDI: | SMPTE ST 292 compliant, [YCBCR 4:2:2 10-bit] 720/50p, 720/60p, 1035/60i, 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p |
Scanning Frequency - Dual-link HD-SDI: | SMPTE ST 372 compliant, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p, [X'Y'Z' 4:4:4 12-bit] 2,048 x 1,080/24p, 2,048 x 1,080/24sF |
Scanning Frequency - 3G-SDI: | SMPTE ST 424 compliant, [YPBPR 4:2:2 10-bit] 1080/50p, 1080/60p, [RGB 4:4:4 12-bit /10-bit]1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p |
Scanning Frequency - HDMI/DVI-D: | 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)–WUXGA*4 (1,920 x 1,200), compatible with non-interlaced signals only, dot clock: 25–162 MHz |
Scanning frequency - RGB: | fH: 15–100 kHz, fV: 24–120 Hz, dot clock: 20–162 MHz |
Scanning Frequency - Video/Y/C: | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
Terminals: | |
SDI 1 IN: | BNC x 1 (3G/HD/SD-SDI) |
SDI 2 IN: | BNC x 1 (HD/SD-SDI) |
3D SYNC IN/OUT: | BNC x 1 (3D timing signal) |
3D SYNC OUT: | BNC x 1 (3D timing signal) |
DVI-D in: | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
HDMI IN: | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) |
RGB 1 IN: | BNC x 5 (RGB/YPBPR/YCBCR/YC x 1) |
RGB 2 IN: | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) |
VIDEO In: | BNC x 1 (composite video) |
SERIAL IN: | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL OUT: | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN: | M3 x 1 for wired remote control |
REMOTE 1 OUT: | M3 x 1 for link control (for wired remote control) |
REMOTE 2 IN: | D-sub 9-pin (female) x 1 for external control (parallel) |
LAN: | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) |
Keystone correction range: | Vertical: ±40°*6, horizontal: ±15°: |
Power Supply: | 200–240 V AC, 50/60 Hz (Max current requirements: 12 A @200 V) |
Power Consumption: | 2,300 W (0.3 W with STANDBY MODE set to ECO,3 9 W with STANDBY MODE set to NORMAL.) |
Dissipation BTU: | Max. 7,848 BTU/hour (without light output: 7,585 BTU/hour) |
Dimensions (WxHxD): | 24-7/16" x 11-15/32"*9 x 31-1/2" (optional lens not included) |
Weight : | Approximately 94.8 lbs (optional lens not included) |
Operation noise: | 49 dB (quad lamp operation)2 |
Operating Environment: | Operating temperature: 0-45 °C*7 (32-113 °F4), Operating humidity: 20-80 % (no condensation) |
Supplied accessories: | Power cord with secure lock, wireless/wired remote control unit, batteries (R6/AA type x 2) |
P
RECIO IVA INCLUIDO Y GARANTÍA EN MÉXICO
Las imágenes solo se muestran de forma ilustrativa.