Ningún producto
Estos precios se entienden IVA incluído
PN-C705B
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
Monitor SHARP PN-C705B 70" Full HD AQUOS BOARD Interactive Display Systems
Monitor uso rudo para operar 7díasx 24 horas.
Somos Mayoristas de SHARP.
PRECIOS ESPECIALES EN COMPRAS NIVEL MAYOREO,
DISTRIBUIDORES, PROYECTOS Y/O LICITACIONES.
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante.
Model Name | PN-C705B |
| |
Installation | Landscape | ||
LCD Panel | 70" Class (69.5" diagonal) 2 A * 1 LCD UV |
| |
| Max. Resolution | 1,920 x 1,080 pixels | |
Max. Display Colors (approx.) | 1.07 billion colors * 2 | ||
Pixel Pitch (H x V) | 0.802 x 0.802 mm |
| |
Max. Brightness (average) * 3 | 350 cd/m 2 | ||
Contrast Ratio | 4,000 : 1 |
| |
Viewing Angle (H/V) * 4 | 176°/176° (CR 10) | ||
Active ScreenArea (W x H)(approx.) | 60 9 / 16 " x 34 1 / 16 " |
| |
8 ms (gray to gray, avg.) | 8 ms (gray to gray, avg.) |
| |
Backlight | LED , edge lit |
| |
Touchscreen | Touch Technology | IR (infrared blocking detection method) | |
PC Connection Port | USB 2.0 | ||
Power Supply | Supplied from USB port | ||
Multi Touch | 10 points | ||
Protection Glass | Thickness: Approx. 3.1 mm * 5 Shock resistance: 130 cm * 6 | ||
Touch Pen | Function Button | N/A (passive pen) | |
Computer Input | Video | Analog RGB (0.7 Vp-p) [75K] | |
Synchronization | Horizontal/vertical separation (TTL: positive/negative) | ||
Plug & Play | VESA DDC2B | ||
Video Color System | NTSC (3.58 MHz) / NTSC (4.43 MHz) / PAL / PAL60 / SECAM | ||
Input Terminals * 7 | PC analogue: Mini D-sub 15-pin x 1, HDMI TM x 3 (HDCP and 1080p compatible, PC / AV signal compatible), 3.5 mm-diameter mini stereo jack x 1, audio: RCA pin (L/R) x 1, video: RCA pin x 1 * 8 , component video: RCA pin x 1 * 8 , RS-232C D-sub 9-pin x 1 | ||
Output Terminals * 7 | 3.5 mm-diameter mini stereo jack x 1 | ||
Speaker Output | 10 W + 10 W | ||
Mounting | VESA (4 points), 400 x 400 mm, M6 screw |
| |
Power Supply | 100V – 240V AC, 50/60 Hz * 9 | ||
Power Consumption | 200 W |
| |
Environmental Conditions | Operating Temperature | 5˚C to 35˚C | |
Operating Humidity | 20% to 80% RH (no condensation) | ||
Dimensions (W x D x H) (approx.) (display only) | 64 3 / 8 " x 3 3 / 4 " x 39 5 / 16 " |
| |
Weight (approx.) | 136.7 lbs |
| |
Main Accessories | Power cord,remote controlunit, battery(AAA size) x 2,set-up manual,cable clamp x 2,cable clamp (forpower cord),USB cable * 10 ,eraser, pen tray,pen traymounting screwx 5, touch pen,camera mount,camera mountscrew x 2,camera screw,CD-ROM,SHARP DisplayConnectlicense, standhole protectioncover x 2, blanksticker |
PRECIO CON IVA INCLUIDO Y GARANTIA DE 3 AÑOS EN MEXICO
Las imágenes solo se muestran de forma ilustrativa.
07/11/18
Sharp