Panel
Diagonal Size | 55" | Type | S-PVA |
---|---|---|---|
Resolution | 1920 X 1080(FHD) | Pixel Pitch(mm) | N/A |
Active Display Area(mm) | 1209.6(H) x 680.4(V) | Brightness(Typ.) | 2500 nit |
Contrast Ratio | 5000:1 | Viewing Angle(H/V) | 178:178 |
Response Time(G-to-G) | 6ms | Display Colors | 8 bit - 16.7M |
Color Gamut | 72% |
Display
Dynamic C/R | N/A | H-Scanning Frequency | 30 ~ 81kHZ |
---|---|---|---|
V-Scanning Frequency | 48 ~ 75Hz | Maximum Pixel Frequency | 148.5Mhz |
Sound
Speaker Type | N/A |
---|
Connectivity
Input | RGB | Analog D-SUB, DVI-D, Display Port 1.2 |
---|---|---|
Video | HDMI1, HDMI2, Component(CVBS Common) | |
Audio | Stereo Mini Jack | |
Usb | USB 2.0 x 1 | |
Output | RGB | DP1.2(Loop-out) |
Video | N/A | |
Audio | Stereo Mini Jack | |
Power Out | N/A | |
External Control | RS232C (In/Out), RJ45 | |
External Sensor | Detachable Type (IR, Ambient) |
Power
Type | Internal | |
---|---|---|
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption | Max[W/h] | 495.0 |
Typical[W/h] | 297 (KR,EN) / 296 (NA) | |
BTU(Max) | 1687.95 | |
Sleep mode | less than 0.5W (KR,EN) / less than 0.3W (NA) | |
Off mode | less than 0.5W (KR,EN) / less than 0.3W (NA) |
Mechanical Specification
Dimension (mm) | Set | 1,227.4 x 698.2 x 143.2 mm |
---|---|---|
Package | 1,335 x 808 x 265 mm | |
Weight (kg) | Set | 22.4kg |
Package | 28.4kg | |
Package | N/A | |
VESA Mount | 600 x 400 mm | |
Protection Glass | N/A | |
Stand Type | N/A | |
Media Player Option Type | Embedded, SIM (Slide in Module ) | |
Bezel Width (mm) | 9.3 (Top) / 6.5 (Bottom) / 7.8 (Left/Right) |
Operation
Recommended Usage Hours | 24/7 | ||
---|---|---|---|
Operating Temperature omd | 0℃~ 30℃ (Direct Sunlight), 0℃~ 50℃ (w/o Direct Sunlight), 0℃~ 50℃ (Direct Sunlight in Cooling System w/o SBB) | ||
Humidity | 10.0 % ~ 80.0 % |
Feature
Key Features | Extremely High Brightness,Outdoor Kit Solution | |
---|---|---|
Special Features | Plug and Play, MagicInfo S2, Slide in Module, Digital Daisy Chains(100ea), Lamp Error Detection, Anti Image Retention, Temperature Sensor, RS232C/RJ45 MDC, PIP/PBP, Video Wall(10x10), Portrait Installation Support, Button Lock, Smart Scheduling, WiFi Embedded, Sunglasses Viewable | |
Internal Player | Processor | Cortex-A9 1GHz Quad Core CPU |
On-Chip Cache Memory | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB | |
Clock Speed | 1GHz CPU Quad | |
Main Memory Interface | 1.5GB Dual 48bit DDR3-933 (1866MHz) | |
Graphics | 2D & 3D Graphics Engine - Up to 1920x1080. 32bpp - Supports OpenGL ES | |
Storage (FDM) | 8GB (2GB Occupied by O/S, 6GB Available, ) | |
Multimedia | Video Decoder - MPEG-1/2, H.264/AVC (Dual) - VC-1, JPEG, PNG,VP8 Audio DSP (Decoder) - AC3 (DD), MPEG, DTS and etc. | |
IO Ports | USB 2.0 | |
Operating System | Samsung Proprietary OS(VDLinux) |
Certification
Safety | UL (USA) : UL 60950-1 CSA (Canada) : CSA C22.2 No. 60950-1 TUV (Germany) : EN60950-1 NEMKO (Norway) : EN60950-1 KC (Korea) : K60950-1 CCC (China) : GB4943.1-2011 PSB (Singapore) : IEC60950-1 GOST (Russia) : IEC60950-1, EN55022 SIQ (Slovenia) : IEC60950-1, EN55022 PCBC (Poland) : IEC60590-1, EN55022 NOM (Mexico) : NOM-019-SCFI-1998 IRAM (Argentina) : IEC60950-1 SASO (Saudi Arabia) : IEC60950-1 |
---|---|
EMC | FCC (USA) : Part 15, Subpart B Class A CE (Europe) : EN55022, EN55024 VCCI (Japan) : V-3 (CISPR22) KCC (Korea) : KN22, KN24 BSMI (Taiwan) : CNS13438 (CISPR22) C-Tick (Australia) : AS/NZS3548 (CISPR22) CCC (China) : GB9254-2008, GB17625.1-2012 |
Environment | N/A |
Accessory
Included | External IR/Brightness Sensor, Quick Setup Guide, Regulatory Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | |
---|---|---|
Optional | Stand | N/A |
Mount | N/A | |
Specialty | N/A |
Media Player
Media Player | SBB-C (Optional) |
---|