Panel
Diagonal Size | 95" | Type | 120Hz LED BLU |
---|---|---|---|
Resolution | 1920 X 1080(FHD) | Pixel Pitch(mm) | 0.364(H) x 1.092(V) |
Active Display Area(mm) | 2096.64(H) x 1179.36(V) | Brightness(Typ.) | 600 nit |
Contrast Ratio | 5000:1 | Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms | Display Colors | 10bit Dithering - 1.07Billion |
Color Gamut | 72% |
Display
Dynamic C/R | 10,000 : 1 | H-Scanning Frequency | 30 ~ 81kHZ |
---|---|---|---|
V-Scanning Frequency | 48 ~ 75HZ | Maximum Pixel Frequency | 148.5MHz |
Sound
Speaker Type | Built in Speaker(15W + 15W) |
---|
Connectivity
Input | RGB | Analog D-SUB, DVI-D, Display Port 1.2 |
---|---|---|
Video | HDMI1,HDMI2,HDMI3 Component(CVBS Common) | |
Audio | Stereo mini Jack | |
Usb | USB 2.0 x 2 | |
Output | RGB | DP1.2(Loop-out) |
Video | N/A | |
Audio | Stereo mini Jack | |
Power Out | N/A | |
External Control | RS232C(in/out) thru stereo jack, RJ45 | |
External Sensor | (Detachable LED Logo Type) IR, Ambient Light |
Power
Type | Internal | |
---|---|---|
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption | Max[W/h] | 495 |
Typical[W/h] | 290 | |
BTU(Max) | 1687.95 | |
Sleep mode | less than 0.5W | |
Off mode | less than 0.5W |
Mechanical Specification
Dimension (mm) | Set | 2127.2 × 1210.0 × 45.8 (w/o stand) |
---|---|---|
Package | 2265 x 1405 x 462 | |
Weight (kg) | Set | 66.5 (w/o stand) |
Package | 121.4 | |
Package | N/A | |
VESA Mount | 900*600mm | |
Protection Glass | N/A | |
Stand Type | Foot Stand (Default) | |
Media Player Option Type | PIM-B (Attachable) | |
Operation
Recommended Usage Hours | 16/7 | ||
---|---|---|---|
Operating Temperature | N/A ℃ ~ N/A ℃ | Humidity | 10 % ~ 80 % |
Feature
Key Features | Large & Slim LFD with Built-in MagicInfo Lite | |
---|---|---|
Special Features | Magic Clone(to USB), Auto Source Switching & Recovery, Lamp Error Detection, Super Clear Coating, Temperature Sensor, RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Video Wall(10x10), Pivot Display, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Clock Battery(80hrs Clock Keeping), Built in Speaker, Built In MagicInfo(Lite, Premium-S, Videowall-S), WiFi Embedded, WiDi 2.0, Conference Audio, 3-PIP | |
Internal Player | Processor | Cortex-A9 1GHz Dual Core CPU |
On-Chip Cache Memory | L1 (I/D) : 32KB / 32KB L2 (Unified) : 512KB | |
Clock Speed | 1GHz CPU Dual | |
Main Memory Interface | 1GB Dual 32bit DDR3-667 (1333MHz) | |
Graphics | 2D & 3D Graphics Engine - Up to 1920x1080. 32bpp - Supports OpenGL ES" | |
Storage (FDM) | 8GB (1.2GB Occupied by O/S, 6.8GB Available, ) | |
Multimedia | Video Decoder - MPEG-1/2, H.264/AVC (Dual) - VC-1, JPEG, PNG Audio DSP (Decoder) - AC3 (DD), MPEG, DTS and etc. | |
IO Ports | USB 2.0 | |
Operating System | Samsung Proprietary OS(VDLinux) |
Certification
Safety | cUL (USA+Canada) : UL60950 TUV (Germany) : EN60950 CB (Europe) : IEC60950/EN60950 EK (Korea) : K60950 CCC (China) : GB4943.1 PSB (Singapore ) : IEC60950 GOST (Russia ) : IEC60950, EN55022 SIQ (Slovenia ) : IEC60950, EN55022 PCBC (Poland ) : IEC60950, EN55022 NOM (Mexico ) : NOM-001-SCFI-1993 IRAM (Argentina ) : IRAM SASO (Saudi Arabia ) : IEC60950 BIS(India) : IS13252 |
---|---|
EMC | FCC (USA) FCC Part 15, Subpart B class A CE (Europe) EN55022, EN55024 VCCI (Japan) V-3 (CISPR22) KCC (Korea) :KN22, KN24 BSMI (Taiwan) : CNS13438 (CISPR22) C-Tick (Australia) : AS/NZS3548 (CISPR22) CCC(China) :GB 9254-2008, GB 17625.1-2003 |
Environment | N/A |
Accessory
Included | Quick Setup Guide, Warranty Card, Application CD, D-Sub cable, Power Cord, Remote Controller, Batteries | |
---|---|---|
Optional | Stand | (In Box) |
Mount | WMN9500SD | |
Specialty | N/A |
Media Player
Media Player | PIM (Optional) |
---|