Specs
Glass type: | Anti-reflection |
UPC Code: | 8 8 5 1 7 0 0 4 3 3 4 3 |
Display: | |
Screen Size: | 64.7-inch (1645 mm) |
Aspect Ratio: | 16:9 |
Effective Display Area (WxH): | 56.4"x 31.7" (1434 x 806 mm) |
Resolution (HxV): | 1920x1080pixels |
Pixel Pitch (HxV): | 0.747 x 0.747 mm |
Contrast Ratio: | 5,000,000:1 |
Gradation: | TBD |
Full HD moving picture resolution speed: | 1200 pixel per second |
Display Moving Picture Resolution: | 1,080 lines |
Panel Life: | approx. 100,000 hours |
Full HD 3D: | Full HD 3D Ready |
Electrical: | |
Power Requirements: | 110 - 127 V AC, 50/60Hz |
Power Consumption: | 485W |
On Mode Avarage Power Consumption: | approx. 315W |
Power off condition: | 0.2W |
Stand-by condition: | Save OFF 0.7W, Save ON 0.4W |
Sound: | |
Speaker out: | 8Ω, 20W [10W &43; 10W] (10%THD) |
Input/Output Terminal: | |
COMPONENT/RGB IN/AUDIO IN(L/R): | BNC x 3 / RCA pin jack x 1 set |
HDMI IN: | HDMI TYPE A x 2 |
PC IN/AUDIO IN (L/R): | D-sub 15pin x 1 / M3 Jack x 1 (Common terminal with DVI) |
Control Terminal: | |
LAN: | RJ45 10BASE-T/100BASE-TX, compatible with PJLink |
Serial: | D-Sub 9-pin x 1, RS-232C Compatible |
3D Shutter Out: | M3 jacl x 1 |
DC 8V out for 3D IR Transmitter: | Center Plus for EIAJ 4mm Plug |
Interchangeable Terminal: | |
SLOT 2.0: | Yes |
MECHANICAL: | |
Dimensions (inches) W x H x D: | 61.2" x 36.4" x 3.7" |
Mechanical Dimensions (mm)W x H x D: | 1,554 x 924 x 94 mm |
Mechanical Weight (lbs.) (approx.): | 134.5 lbs. |
Mechanical Weight (kg) (approx.): | 60 kg |
Cabinet Color: | Black |
Packing dimension: | |
Dimensions (inches)W x H x D: | 67.0" x 44.5" x 15.8" |
Packing Dimensions (mm)W x H x D: | 1700 x 1130 x 400 mm |
Packing Weight (lbs.) (approx.): | 76 kg |
Packing Weight (kg) (approx.): | 167.6 lbs. |
Operation Environment: | |
Temperature: | 32°F to 104°F (0 - 40 degrees) |
Humidity(Non condensation): | 20% to 80% |
Altitude: | 0 to 9100feet (0 - 2800m) |
Standards (Certifications): | |
SAFETY REGULATIONS: | UL60065, CAN/CSA-22.2No60065:03 |
RADIATION REGULATIONS: | FCC Part 15 Class-B, ICES-003 |
MULTI PIP/Digital Zoom/Video Wall: | |
Picture/Pos./Size Adjustment: | |
HV DELAY: | H DELAY/V DELAY/HV DELAY/OFF |
OVER SCAN: | Yes |
UNDER SCAN: | Yes |
Auto Set Up: | Yes |
Picture adjustment: | |
Picture menu: | STANDARD/DYNAMIC/CINEMA/MONITOR |
Gamma: | 1.0/2.0(→2.4?)/2.2/2.35/2.6 |
Studio Gain: | Yes |
Color Temperature: | NORMAL-WARM-WARM2-WARM3-COOL-STUDIO |
Color space adjustment (Color Gamut): | DIGITAL CINMA COLOR/CUSTOM/NATIVE/BT.709/EBU/SMPTE-C |
Noise Reduction: | Yes |
External Scaler: | Yes |
Frame Creation: | OFF/MIN/MID/MAX |
Picture Adjustment Moving Picture Resolution: | ON/OFF |
3D 24p Film Display: | Yes |
HDMI Range: | Yes |
Picture profile (Memory save): | Yes |
Memory Lock: | Yes |
ISF mode: | Yes |
WAVEFORM MONITOR: | ON (Full scan, Single line scan)/OFF |
MARKER SETTINGS: | Aspect marker/Safe area marker/Center marker/Crossharch marker |
RGB/MONO settings: | BLUE ONLY/RGB/MONO |
Reduce Screen Image Retection: | |
Screen Saver: | Negative image, Scrolling bar only, White screen, Overlay scrolling bar |
NANO DRIFT Saver: | Yes (LOW/MID/HIGH) |
Side Bar Adjust: | Yes |
Peak Limit: | Yes |
Setup of SCREENSAVER Time: | Yes |
Reduce Power Consumption: | |
Power Save: | Yes |
Stand By Save: | Yes |
PC Power Management: | Yes |
DVI Power Management: | Yes |
No Active Power Off: | Yes |
3D INPUT FORMAT: | AUTO/SIDE BY SIDE/TOP AND BOTTOM/NATIVE/SIMULTANEOUS |
3D VIEWING MODE: | 3D/COMPARISON(SIDE BY SIDE/TOP AND BOTTOM)/LEFT/RIGHT |
Function botton (Remote controller): | 1˜4 |
Network funaction: | Yes |
TEST PATTERNS: | Color bars/Red/Green/Black/1%window/Frame/Blue |