Ningún producto
Estos precios se entienden IVA incluído
E222788
Nuevo producto
Disponible el:
Precios Especiales para Proyectos de Volumen, Favor de Verificar Precios y Existencias previo a su compra * Precios con IVA y Garantía en Mexico Directo con Fabricantes.
AIO ELOTOUCH E222788 I-Series LED 21.5” Wide Celeron N3160 Win7 Projected Capacitive 10-touch Clear Zero-bezel Gray
Somos Distribuidores de la Marca
Este producto se maneja sobre pedido
y es necesario verificar existencias con el fabricante
Model | ESYxxI2 | |
Processor | Intel Celeron N3160 Quad-Core Processor 1.6 GHz (up to 2.24 GHz) 2MB L2 Cache | |
Graphics | Intel HD Graphics 400 | |
BIOS | AMI | |
Memory (RAM) | 2GB DDR3L SODIMM on 1 of 2 slot (Expandable to 8GB maximum | |
Storage | 128GB 2.5" 7mm SATA SSD | |
USB Ports | 2 x USB 3.0 3 x Micro USB for Elo Peripherals | |
Ethernet Port | 1 x LAN RJ45 (Gigabit) | |
Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac and Bluetooth 4.0 | |
Additional Video Out | 2nd Micro HDMI out | |
Audio Port | 1 x 3.5mm line out | |
Display | 21.5" diagonal, active matrix TFT LED LCD | |
On-Screen Display (OSD) | Power, Brightness Up, Brightness Down, Volume Up, Volume Down | |
Aspect Ratio | 16:9 (widescreen) | |
Active Display Area (W x H) | 21.5": 18.6" x 10.5" (476 mm x 267.8 mm) | |
Native (optimal) Resolution | 1920 x 1080 @ 60Hz | |
Colors | 21.5": 16.7M (8 bit) | |
Brightness (typical) | 21.5" LCD panel: 250 nits, TouchPro (PCAP): 225 nits | |
Response Time Total (typical) | 21.5" LCD panel: 30ms | |
Viewing Angle (typical) | 21.5" LCD panel: Horizontal: 89°/178° total, Vertical: 89°/178° total | |
Contrast Ratio (typical) | 21.5" LCD panel: 3000:1 | |
Touch Technologies | Elo TouchPro (PCAP) | |
Power | External 19VDC universal-type power supply brick, AC input voltage: 100-240 VAC, Input frequency: 50-60 Hz 21.5" with i2 | |
Max Power Consumption (no peripherals) | 21.5" with i2: 43.97 W | |
Max Touchcomputer Dimensions (W x H x D) | 21.5": 524 x 324 x 45 mm / 20.6 x 12.76 x 1.8 in | |
Shipping Box Dimensions (W x H x D) | 21.5": 685 x 493 x 180 mm / 26.97 x 19.41 x 7.09 in | |
Weight | 21.5": 12.05 lbs / 5.47 kg Packaged: 21.5": 17.65 lbs / 8.03 kg | |
Temperatures | Operating: 0°C to 35°C / 32°F to 95°F; Storage: -20°C to 60°C / -4°F to 140°F | |
Humidity (non-condensing) | Operating: 20% to 80%; Storage: 5% to 95% | |
Regulator approvals and declarations | UL/cUL, FCC, TUV, CB, CE, VCCI | |
Mounting Options | Wall/pole mount or secure base to tabletop/desktop | |
Enclosure Color | Black | |
Real-Time Clock | Replaceable lithium-ion battery for clock | |
Sealing | Touchscreen sealed to sub-bezel / Touchscreen sealed to LCD | |
Optional Peripherals | MSR – P/N: E001002, NFC – P/N: E001004, BCR – P/N: E093433, Stand for 15" – P/N: E044162, Stand for 22" – P/N: E044356, 5' Floor Stand – P/N: E048069, Wall Mount - P/N: E143088, Shelf Mount – P/N: E043382, GPIO Cable Kit – P/N: E211544, USB Expansion Module Kit – P/N: E990645 | |
Warranty | Three-year warranty extendable up to five years | |
MTBF | 50,000 hours demonstrated |
PRECIO CON IVA INCLUIDO Y GARANTÍA EN MÉXICO
Las imágenes solo se muestran de forma ilustrativa
05/11/19
Elo Touch